{supertable}
Equivalent Grades | ||||||
Internal Standard | BS | DIN | IS | EN | SAE/AISI | JIS |
EN15(AM) | 216M36 | - | 40Mn15S12 | ENI5(AM) | 1137 | - |
EN1A | 220Mo7 | 9SMn28 | 11C10S25 | EN1A | 1213 | SUM22 |
EN1APB | 220Mo7Pb | 9SMnPb36 | - | EN1APB | 12L14 | SUM24L |
EN8M | 212M36 | - | 40C10S18 | EN8M | 1I46 | - |
SAE1146 | - | - | 40C10S18 | EN8M | SAE1146 | - |
{/supertable}