{supertable}
Equivalent Grades | ||||||
Internal Standard | BS | DIN | IS | EN | SAE/AISI | JIS |
EN15B | 150M36 | 36Mn5 | 37Mn2, 37C15 | EN15B | 1536 | - |
EN32B | - | CK15 | C14 | EN32B | 1015,1016,1018 | - |
SAE1038 | - | CK38 | - | - | 1038 | - |
EN43C | - | - | C50 | EN43C | 1050 | - |
CK45 | - | CK45 | 45C8 | 1045 | - | - |
EN9 | 070M55 | CK55 | C55 | EN9 | 1055 | - |
C35 | - | C35 | 35C8, C35Mn75 | - | 1035 | - |
EN42 | - | CK75 | 80C6 | EN42 | 1074 | - |
EN42B | - | C67 | 65C6 | EN42B | 1065 | - |
EN43 | 080M50 | C55 | 60C6 | EN43 | 1055 | - |
EN43B | 080A47 | CK45 | - | EN43B | 1045 | - |
SAE1541 | 150M36 | 36Mn7 | 37C15 | EN15,15A | SAE1541 | SMn438 |
EN8 | 080A40 | CK45 | 45C8 | EN8 | 1040,1045 | - |
EN8A | 080A40 | CK45 | 45C8 | EN8A | 1040,1045 | - |
EN8B | 080A40 | CK45 | 45C8 | 45C8 | 1040,1045 | - |
EN8C | 080A40 | CK45 | 45C8 | EN8C | 1040,1045 | - |
EN8D | 080A40 | CK45 | 45C8 | EN8D | 1040,1045 | - |
EN9 | 070M55 | C55 | C55 | EN9 | 1055 | - |
{/supertable}