{supertable}
Equivalent Grades | |||||
Internal Standard | BS | DIN | IS | EN | SAE/AISI |
EN18 | 530A40 | 37Cr4 | 40Cr1 | EN18 | 5140 |
EN24 | 817M40 | 34CrNiMo6 | 40NiCr4Mo3 | EN24 | 4340 |
EN19C | 709M40 | - | 40Cr4Mo3 | EN19C | 4140,4142 |
EN19 | 709M40 | 42Cr4Mo2 | 40Cr4Mo3 | EN19 | 4140,4142 |
EN18D | 530A40 | 37Cr4 | 40Cr1 | EN18D | 5140 |
EN18C | 530A40 | 37Cr4 | 40Cr1 | EN18C | 5140 |
EN353 | 815M17 | - | 15NiCr1Mo12 | EN353 | - |
EN18A | 530A40 | 37Cr4 | 40Cr1 | EN18A | 5140 |
EN354 | 820M17 | - | 15NIVCr1Mo15 | EN354 | 4320 |
27C15 | - | 28Mn6 | 27C15 | - | 1527 |
20MnCr5 | - | 20MnCr5 | 20MnCr1 | - | - |
20Mn2 | 150M28 | - | 20Mn2 | EN14A | 1524 |
16MnCr5 | - | 16MnCr5 | 17Mn1Cr95 | - | 5120 |
15Cr3 | 523A14 | 15Cr3 | 15Cr65 | EN206 | 5015 |
FILESTEEL | - | - | - | - | - |
EN18B | 530A40 | 37Cr4 | 40Cr1 | EN18B | 5140 |
SCM420 | 708M20 | - | - | - | - |
SAE8620 | 805M20 | - | 20NiCrMo2 | EN362 | SAE8620 |
{/supertable}