Plain Carbon Steels in SAE:1018, IS2062 E250, IS2062 E350, 070M20 are offered in the size range 16mm to 320mm in Hot Rolled Condition. The equivalent and similar grades of steels are -
Grade | Standard | C (%) | Mn (%) | P (%) | S (%) | N (%) | Al (%) | Nb (%) | V (%) |
S235JR | EN 10025-2 | 0.17-0.20 | 1.4 | 0.035 | 0.035 | 0.012 | - | - | - |
S235J0 | EN 10025-2 | 0.17-0.20 | 1.4 | 0.03 | 0.03 | 0.012 | - | - | - |
S235J2 | EN 10025-2 | 0.17-0.20 | 1.4 | 0.025 | 0.025 | 0.012 | - | - | - |
S275JR | EN 10025-2 | 0.21 | 1.5 | 0.035 | 0.035 | 0.012 | - | - | - |
S275J0 | EN 10025-2 | 0.18-0.20 | 1.5 | 0.03 | 0.03 | 0.012 | - | - | - |
S275J2 | EN 10025-2 | 0.18-0.21 | 1.5 | 0.025 | 0.025 | 0.012 | - | - | - |
S355JR | EN 10025-2 | 0.24 | 1.6 | 0.035 | 0.035 | 0.012 | - | - | - |
S355J0 | EN 10025-2 | 0.2 | 1.6 | 0.03 | 0.03 | 0.012 | - | - | - |
S355J2 | EN 10025-2 | 0.2 | 1.6 | 0.025 | 0.025 | 0.012 | - | - | - |
S355K2 | EN 10025-2 | 0.22 | 1.7 | 0.03 | 0.025 | 0.012 | - | - | - |
S450J0 | EN 10025-2 | 0.2 | 1.6 | 0.03 | 0.03 | - | 0.015 | 0.06 | 0.02 |
S355NL | EN 10025-3 | 0.18 | 1.65 | 0.025 | 0.02 | 0.025 | - | - | - |
S420NL | EN 10025-3 | 0.2 | 1.7 | 0.025 | 0.02 | 0.025 | - | - | - |
S460NL | EN 10025-3 | 0.22 | 1.8 | 0.025 | 0.02 | 0.025 | - | - | - |
S355M | EN 10025-4 | 0.16 | 1.7 | 0.03 | 0.025 | 0.02 | - | - | - |
S420M | EN 10025-4 | 0.18 | 1.7 | 0.03 | 0.025 | 0.02 | - | - | - |
S460M | EN 10025-4 | 0.2 | 1.7 | 0.03 | 0.025 | 0.02 | - | - | - |
S235J0W | EN 10025-5 | 0.13 | 0.40-0.80 | 0.04 | 0.035 | - | - | - | - |
S355J0WP | EN 10025-5 | 0.12 | 0.30-0.75 | 0.04 | 0.035 | - | - | - | - |
S355J2W | EN 10025-5 | 0.13 | 0.40-0.80 | 0.035 | 0.035 | - | - | - | - |
S355K2W | EN 10025-5 | 0.16 | 0.50-1.50 | 0.03 | 0.03 | - | - | - | - |
S460Q | EN 10025-6 | 0.2 | 1.7 | 0.025 | 0.01 | 0.015 | 0.015 | 0.06 | 0.12 |
S460QL | EN 10025-6 | 0.2 | 1.7 | 0.02 | 0.01 | 0.015 | 0.02 | 0.06 | 0.12 |
S460QL1 | EN 10025-6 | 0.2 | 1.7 | 0.02 | 0.01 | 0.015 | 0.02 | 0.06 | 0.12 |
For further information: contact / write to us or call on +917122728071